Brief introduction:
Model: MGS208H/MGS212H/MGS214H
Operation mass: 8000KG/12000KG/14000KG
Vibration amplitude: 0.4mm/1.6/0.8mm/1.7/0.8mm
Vibration Frequency: 43Hz/29/35Hz/29/35Hz
Gradeability: 25%/30%/30%...
MODEL | MGS214H | MGS212H | MGS208H | |
Operating mass | Kg | 14000 | 12000 | 8000 |
Static linear load | N/cm | 326 | 286 | 230 |
Vibrating amplitude | Mm | 1.7/0.8 | 1.6/0.8 | 0.4 |
Vibrating frequency | Hz | 29/35 | 29/35 | 43 |
Centrifugal force | KN | 290/180 | 260/160 | 70 |
Travel speed | Km/h | 12 | 10.2 | 10 |
Grade ability | % | 30 | 30 | 25 |
Turning radius | mm | 7000 | 7000 | 6000 |
Overall dimension | mm | 5900×2280×3050 | 5610×2280×3000 | 5030×1880×2570 |
Vibration round width | mm | 2100 | 2100 | 1700 |
Wheelbase | mm | 3185 | 3060 | 2684 |
Ground clearance | mm | 400 | 360 | 280 |
Diesel power | kW | 110 | 110 | 75 |
Diesel model | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 | CUMMINS 4BT3.9 | |
Water tank capacity | L | 无 | 无 | 450 |
2022-11-18
2020-04-24
2020-04-22
2020-04-22
Tel :+86 158 38398568
WhatsApp:+8615838398568
Email :info @ Atechihi.com
Skype:shaolongyuxun