Brief introduction:
Model: MGD210H/MGD212H/MGD214H/MGD216H
Operation mass: 10000KG/12000KG/14000KG/16000KG
Vibration amplitude: 1.7/0.8 / 1.7/0.8 /1.7/0.8 / 2.0/1.0
Vibration Frequency: 28/35Hz
Gradeability: 35%...
MODEL | MGD216H | MGD214H | MGD212H | MGD210H | |
Operating mass | Kg | 16000 | 14000 | 12000 | 10000 |
Static linear load | N/cm | 428 | 373 | 326 | 326 |
Vibrating amplitude | Mm | 2.0/1.0 | 1.7/0.8 | 1.7/0.8 | 1.7/0.8 |
Vibrating frequency | Hz | 28/35 | 28/35 | 28/35 | 28/35 |
Centrifugal force | KN | 320/260 | 290/180 | 260/160 | 260/160 |
Travel speed | Km/h | 12 | 12 | 12 | 12 |
Grade ability | % | 35 | 35 | 35 | 35 |
Turning radius | mm | 7000 | 7000 | 7000 | 7000 |
Overall dimension | mm | 6025×2280×3050 | 5900×2280×3050 | 5650×2280×3000 | 5650×2280×3000 |
Vibration round width | mm | 2100 | 2100 | 2100 | 2100 |
Wheelbase | mm | 3265 | 3185 | 3060 | 3060 |
Ground clearance | mm | 432 | 432 | 360 | 360 |
Diesel power | kW | 110 | 110 | 110 | 110 |
Diesel model | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 |
2022-11-18
2020-04-24
2020-04-22
2020-04-22
Tel :+86 158 38398568
WhatsApp:+8615838398568
Email :info @ Atechihi.com
Skype:shaolongyuxun