Brief introduction:
Power range: 20~3000KVA
voltage: 220/380V, 230/400V, 240/415V; 110/220V, 220/440V, 277/480V.
Frequency: 50hz, 60hz
Alternator Type: Synchron Brushless ...
1. International Warranty Service 2. EU emission standard 3. With ISO9001 & CE certification 4. Spare parts are easy to get from worldwide market with much cheaper price 5. Coupled with Meccalte, Leroysomer alternator or China alternator 6. Perfect after-service network 7. Power range from 10kva to 2250kva 8. Rigorous test including 50% load, 75% load, 100% load and 110% load 9. Warranty: One year or 1500 Working Hours from the shipment date, whichever comes first. |
|
![]() |
|
Standard configurations of atechi open type diesel generator set powered by Perkins: |
|
1. Brand new Perkins diesel engine 50hz or 60hz. 2. Single bearing 4 poles brushless AC alternator, MeccAlte, Leroy Somer or China brand alternator as option 3. Smartgen HGM6110 AMF controller with LCD display and multiple languages options. Can manage remote control of the genset. Deep Sea 6020, 7220 , DEIF, Comap controllers as optional. 4. 24V float charger 5. Radiator with fan and water tank adaptable to 40 centigrade (mild climate) or 50 centigrade (tropical climate). 6. Absorbers between assembled genset and the base steel frame. 7. China brand circuit breaker with reliable quality. Chint, Schneider, ABB breakers are optional. 8. Silencers, curved pipes, wave pipes, flanges. 9. Frame fuel daily tank inside the steel base. 10. 12V/24V battery free of maintenance. 11. Full set of manual books of engine, alternator, controller , circuit breaker and whole genset. |
|
![]() |
|
Optional Configuration |
|
![]() |
MODEL NO. | Power(KVA) | Engine Model | Alternator Model | |
Prime | Standby | PERKINS | Leroysomer | |
APL10 | 10 | 11 | 403D-11G | LSA42.2VS0 |
APL13 | 13 | 15 | 403D-15G | LSA42.2VS1 |
APL20 | 20 | 22 | 404D-22G | LSA42.2S5 |
APL30 | 30 | 33 | 1103A-33G | LSA42.2L9 |
APL45 | 45 | 50 | 1103A-33TG1 | LSA43.2S25 |
APL60 | 60 | 66 | 1103A-33TG2 | LSA43.2M45 |
APL85 | 85 | 94 | 1104A-44TG2 | LSA43.2L8 |
APL100 | 100 | 110 | 1104C-44TAG2 | LSA44.2VS45 |
APL138 | 138 | 150 | 1006TAG | LSA44.2S75 |
APL150 | 150 | 165 | 1006TAG2 | LSA44.2M95 |
APL180 | 180 | 200 | 1106C-E66TAG4 | LSA46.2M3 |
APL200 | 200 | 220 | 1306C-E87TAG3 | LSA46.2M5 |
APL225 | 225 | 250 | 1306C-E87TAG4 | LSA46.2L6 |
APL250 | 250 | 275 | 1306C-E87TAG6 | LSA46.2L6 |
APL350 | 350 | 385 | 2206C-E13TAG2 | LSA47.2VS1 |
APL400 | 400 | 440 | 2206C-E13TAG3 | LSA47.2S4 |
APL450 | 450 | 500 | 2506C-E15TAG1 | LSA47.2S5 |
APL500 | 500 | 550 | 2506C-E15TAG2 | LSA47.2M7 |
APL600 | 600 | 660 | 2806C-E18TAG1A | LSA47.2L9 |
APL650 | 650 | 715 | 2806C-E18TAG2 | LSA49.1S4A |
APL725 | 725 | 800 | 4006-23TAG2A | LSA49.1M6 |
APL800 | 800 | 880 | 4006-23TAG3A | LSA49.1M75 |
APL900 | 900 | 1000 | 4008TAG1A | LSA49.1L10 |
APL1000 | 1000 | 1100 | 4008TAG2A | LSA50.2S3 |
APL1250 | 1250 | 1375 | 4012-46TWG2A | LSA50.2M6 |
APL1500 | 1500 | 1650 | 4012-46TAG2A | LSA50.2L8 |
APL1700 | 1700 | 1870 | 4012-46TAG3A | |
APL1750 | 1750 | 1925 | 4016TAG | LSA51.2S55 |
APL2000 | 2000 | 2200 | 4016TAG2A | LSA51.2M60 |
APL2250 | 2250 | 2500 | 4016-61TRG3A |
2022-11-18
2020-04-24
2020-04-22
2020-04-22
Tel :+86 158 38398568
WhatsApp:+8615838398568
Email :info @ Atechihi.com
Skype:shaolongyuxun