Brief introduction:
Impact compactor roller is a high-efficiency compaction machine with excellent compaction effects and economic benefits hard to be attained by the conventional products....
Specification of Impact Compactor | |||
Model | SD32T | SD30T | SD25T |
Impact power | 32KJ | 30KJ | 25KJ |
Travelling speed | 10 - 15km/h | 10 - 15km/h | 10 - 15km/h |
Operating weight | 16500kg | 16000kg | 11600kg |
Gradeability | 25° | 25° | 25° |
Compaction | 95 - 98% | 95 - 98% | 95 - 98% |
Min. turning radius | 6000mm | 6000mm | 6000mm |
Overall dimension | 3880 x 2980 x 2480mm | 3820 x 2980 x 2360mm | 3840 x 2980 x 2200mm |
Tread | 1180mm | 1180mm | 1180mm |
Width of roller | 900mm | 900mm | 900mm |
Damping mode | Hydraulic, nitrogen, spring, rubber bumper | Hydraulic, nitrogen, spring, rubber bumper | Hydraulic, nitrogen, spring, rubber bumper |
Pressure of accumulator | 3 - 4.5MPa | 3 - 4.5MPa | 3 - 4.5MPa |
Pressure of tire | 0.6 - 0.8MPa | 0.6 - 0.8MPa | 0.6 - 0.8MPa |
Shape of roller | Trilateral | Trilateral | Trilateral |
2022-11-18
2020-04-24
2020-04-22
2020-04-22
Tel :+86 158 38398568
WhatsApp:+8615838398568
Email :info @ Atechihi.com
Skype:shaolongyuxun